GuelphFUN 3 EAST Shar | 4 |
WaterlooFUN 3 EAST Gond | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33022 | Fri, Jan. 19, 2024 6:00 PM | Victoria Road Recreation Centre | GuelphFUN 3 EAST Shar | WaterlooFUN 3 EAST Gond |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| GuelphFUN 3 EAST Shar | 0 | 4 | 0 | 0 | 4 |
| WaterlooFUN 3 EAST Gond | 5 | 5 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| GuelphFUN 3 EAST Shar | 0 | 0 | 0 | 0 | 0 |
| WaterlooFUN 3 EAST Gond | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| GuelphFUN 3 EAST Shar | -- |
| WaterlooFUN 3 EAST Gond | -- |
| Period 1 |
|---|
| WaterlooFUN 3 EAST Gond at 10:22 - #14 Natalie Paterson from #13 Annie Schott |
| WaterlooFUN 3 EAST Gond at 8:47 - #3 Autumn Burrell from #12 Natalie Gondosch |
| WaterlooFUN 3 EAST Gond at 7:09 - #12 Natalie Gondosch from #3 Autumn Burrell |
| WaterlooFUN 3 EAST Gond at 6:39 - #14 Natalie Paterson from #30 Sophia Barros |
| WaterlooFUN 3 EAST Gond at 4:45 - #3 Autumn Burrell from #12 Natalie Gondosch |
| Period 2 |
| WaterlooFUN 3 EAST Gond at 13:00 - #3 Autumn Burrell from #12 Natalie Gondosch |
| WaterlooFUN 3 EAST Gond at 12:30 - #13 Annie Schott |
| GuelphFUN 3 EAST Shar at 10:39 - #17 Gabby Sharpe |
| WaterlooFUN 3 EAST Gond at 10:23 - #3 Autumn Burrell from #13 Annie Schott |
| GuelphFUN 3 EAST Shar at 9:36 - #17 Gabby Sharpe |
| WaterlooFUN 3 EAST Gond at 8:30 - #12 Natalie Gondosch from #3 Autumn Burrell |
| GuelphFUN 3 EAST Shar at 5:24 - #18 Josie Savery |
| WaterlooFUN 3 EAST Gond at 4:06 - #13 Annie Schott from #2 Maggie Bester |
| GuelphFUN 3 EAST Shar at 3:41 - #22 Amara Campbell |
| Period 1 |
|---|
| GuelphFUN 3 EAST Shar at 12:09 - Bench Penalty for Tripping (2 min) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Gabby Sharpe | 2 | 0 | 2 | 0.00 |
| 18 | Josie Savery | 1 | 0 | 1 | 0.00 |
| 22 | Amara Campbell | 1 | 0 | 1 | 0.00 |
| 5 | Lyrik Lynch | 0 | 0 | 0 | 0.00 |
| 8 | Lilian Marontate | 0 | 0 | 0 | 0.00 |
| 14 | Ciara Contini | 0 | 0 | 0 | 0.00 |
| 16 | Nora Langdon | 0 | 0 | 0 | 0.00 |
| 19 | Annabelle Rooyakkers | 0 | 0 | 0 | 0.00 |
| 28 | Gabriella Lazenby | 0 | 0 | 0 | 0.00 |
| 30 | Eden Woof | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jen Rao |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Autumn Burrell | 4 | 2 | 6 | 0.00 |
| 12 | Natalie Gondosch | 2 | 3 | 5 | 0.00 |
| 13 | Annie Schott | 2 | 2 | 4 | 0.00 |
| 14 | Natalie Paterson | 2 | 0 | 2 | 0.00 |
| 2 | Maggie Bester | 0 | 1 | 1 | 0.00 |
| 30 | Sophia Barros | 0 | 1 | 1 | 0.00 |
| 9 | Charlotte Da Silva | 0 | 0 | 0 | 0.00 |
| 15 | Annie Morris | 0 | 0 | 0 | 0.00 |
| 22 | Hazel Phillips | 0 | 0 | 0 | 0.00 |
| 27 | Maya Botelho | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Paterson |
| Megan Schott |
| Rob Gondosch |
| Eve Kachuik, On Ice Official |