ForestFUN 3 WEST REDM | 8 |
TillsonburgFUN 3 WESTBRYA | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31008 | Sat, Oct. 21, 2023 10:00 AM | The Shores Recreation Centre | ForestFUN 3 WEST REDM | TillsonburgFUN 3 WESTBRYA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ForestFUN 3 WEST REDM | 3 | 9 | 0 | 0 | 12 |
TillsonburgFUN 3 WESTBRYA | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ForestFUN 3 WEST REDM | 0 | 0 | 0 | 0 | 0 |
TillsonburgFUN 3 WESTBRYA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ForestFUN 3 WEST REDM | -- |
TillsonburgFUN 3 WESTBRYA | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Mila Wellington | 5 | 1 | 6 | 0.00 |
10 | Annabelle Van Engelen | 2 | 3 | 5 | 0.00 |
8 | Brooklyn Redmond | 3 | 1 | 4 | 0.00 |
12 | Madison Duff | 2 | 0 | 2 | 0.00 |
9 | Blaire Hoskin | 0 | 2 | 2 | 0.00 |
3 | Claire Kersey | 0 | 1 | 1 | 0.00 |
5 | Claire Finch | 0 | 1 | 1 | 0.00 |
14 | Jacie Shea | 0 | 1 | 1 | 0.00 |
17 | Beatrice McKenzie | 0 | 1 | 1 | 0.00 |
20 | Clara Peters | 0 | 1 | 1 | 0.00 |
6 | McKenna MacKenzie | 0 | 0 | 0 | 0.00 |
13 | Lexie Jackson | 0 | 0 | 0 | 0.00 |
19 | Ruby Doornbosch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Redmond |
Jake Wellington |
Lianna VanEngelen |
Mandy Finch |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Oakley P | 1 | 0 | 1 | 0.00 |
27 | Sierra B | 0 | 1 | 1 | 0.00 |
2 | Olivia W | 0 | 0 | 0 | 0.00 |
3 | Rosalind F | 0 | 0 | 0 | 0.00 |
11 | Emma V | 0 | 0 | 0 | 0.00 |
14 | Hadley W | 0 | 0 | 0 | 0.00 |
16 | Joely L | 0 | 0 | 0 | 0.00 |
26 | Cheyenne D | 0 | 0 | 0 | 0.00 |
28 | Charlotte J | 0 | 0 | 0 | 0.00 |
58 | Brooklyn W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tonya J |
Rachel B |
Susie W |
No Officials Entered |