ForestFUN 3 WEST REDM | 7 |
TillsonburgFUN 3 WESTMANA | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31014 | Sat, Oct. 28, 2023 10:00 AM | The Shores Recreation Centre | ForestFUN 3 WEST REDM | TillsonburgFUN 3 WESTMANA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ForestFUN 3 WEST REDM | 14 | 6 | 0 | 0 | 20 |
TillsonburgFUN 3 WESTMANA | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ForestFUN 3 WEST REDM | 0 | 0 | 0 | 0 | 0 |
TillsonburgFUN 3 WESTMANA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ForestFUN 3 WEST REDM | -- |
TillsonburgFUN 3 WESTMANA | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Blaire Hoskin | 4 | 3 | 7 | 0.00 |
8 | Brooklyn Redmond | 6 | 0 | 6 | 0.00 |
10 | Annabelle Van Engelen | 2 | 3 | 5 | 0.00 |
12 | Madison Duff | 3 | 1 | 4 | 0.00 |
5 | Claire Finch | 2 | 2 | 4 | 0.00 |
20 | Clara Peters | 2 | 0 | 2 | 0.00 |
3 | Claire Kersey | 1 | 1 | 2 | 0.00 |
13 | Lexie Jackson | 0 | 2 | 2 | 0.00 |
19 | Ruby Doornbosch | 0 | 2 | 2 | 0.00 |
6 | McKenna MacKenzie | 0 | 0 | 0 | 0.00 |
11 | Mila Wellington | 0 | 0 | 0 | 0.00 |
14 | Jacie Shea | 0 | 0 | 0 | 0.00 |
17 | Beatrice McKenzie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mandy Finch |
Matt Redmond |
Lianna VanEngelen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Lyla A | 0 | 0 | 0 | 0.00 |
3 | Lyla S | 0 | 0 | 0 | 0.00 |
5 | Kaeli H | 0 | 0 | 0 | 0.00 |
14 | Lyla H | 0 | 0 | 0 | 0.00 |
15 | Bryn F | 0 | 0 | 0 | 0.00 |
16 | Everly S | 0 | 0 | 0 | 0.00 |
17 | Amelia T | 0 | 0 | 0 | 0.00 |
20 | Lilah V | 0 | 0 | 0 | 0.00 |
21 | Morgan L | 0 | 0 | 0 | 0.00 |
24 | Alyssa D | 0 | 0 | 0 | 0.00 |
26 | Brynn K | 0 | 0 | 0 | 0.00 |
55 | Grace M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Hayley H |
Ryan V |
Taylor M |
No Officials Entered |