TillsonburgFUN 3 WESTMANA | 8 |
TillsonburgFUN 3 WESTBRYA | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31022 | Sun, Nov. 19, 2023 9:15 AM | Tillsonburg Community Centre | TillsonburgFUN 3 WESTMANA | TillsonburgFUN 3 WESTBRYA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| TillsonburgFUN 3 WESTMANA | 3 | 5 | 0 | 0 | 8 |
| TillsonburgFUN 3 WESTBRYA | 0 | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| TillsonburgFUN 3 WESTMANA | 0 | 0 | 0 | 0 | 0 |
| TillsonburgFUN 3 WESTBRYA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TillsonburgFUN 3 WESTMANA | -- |
| TillsonburgFUN 3 WESTBRYA | -- |
| Period 1 |
|---|
| TillsonburgFUN 3 WESTMANA at 13:38 - #24 Alyssa D from #15 Bryn F |
| TillsonburgFUN 3 WESTMANA at 2:59 - #19 Kaeli H |
| TillsonburgFUN 3 WESTMANA at 0:08 - #14 Lyla H |
| Period 2 |
| TillsonburgFUN 3 WESTBRYA at 13:51 - #14 Hadley W from #11 Emma V |
| TillsonburgFUN 3 WESTMANA at 13:09 - #24 Alyssa D from #19 Kaeli H |
| TillsonburgFUN 3 WESTMANA at 10:52 - #24 Alyssa D |
| TillsonburgFUN 3 WESTMANA at 10:32 - #15 Bryn F from #14 Lyla H and #21 Morgan L |
| TillsonburgFUN 3 WESTMANA at 7:43 - #22 Lyla S from #24 Alyssa D |
| TillsonburgFUN 3 WESTBRYA at 5:00 - #16 Joely L from #24 Oakley P |
| TillsonburgFUN 3 WESTBRYA at 2:46 - #27 Sierra B from #14 Hadley W |
| TillsonburgFUN 3 WESTMANA at 2:38 - #15 Bryn F from #19 Kaeli H |
| TillsonburgFUN 3 WESTBRYA at 1:55 - #16 Joely L from #24 Oakley P |
| Period 1 |
|---|
| TillsonburgFUN 3 WESTMANA at 11:09 - #15 Bryn F for Body Contact (2 min) |
| TillsonburgFUN 3 WESTBRYA at 4:15 - #14 Hadley W for Body Contact (2 min) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Alyssa D | 3 | 1 | 4 | 0.00 |
| 15 | Bryn F | 2 | 1 | 3 | 2.00 |
| 19 | Kaeli H | 1 | 2 | 3 | 0.00 |
| 14 | Lyla H | 1 | 1 | 2 | 0.00 |
| 22 | Lyla S | 1 | 0 | 1 | 0.00 |
| 21 | Morgan L | 0 | 1 | 1 | 0.00 |
| 2 | Lyla A | 0 | 0 | 0 | 0.00 |
| 4 | Kenzie L | 0 | 0 | 0 | 0.00 |
| 16 | Everly S | 0 | 0 | 0 | 0.00 |
| 20 | Lilah V | 0 | 0 | 0 | 0.00 |
| 26 | Brynn K | 0 | 0 | 0 | 0.00 |
| 55 | Grace M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dayna A |
| Ryan V |
| Taylor M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Joely L | 2 | 0 | 2 | 0.00 |
| 14 | Hadley W | 1 | 1 | 2 | 2.00 |
| 24 | Oakley P | 0 | 2 | 2 | 0.00 |
| 27 | Sierra B | 1 | 0 | 1 | 0.00 |
| 11 | Emma V | 0 | 1 | 1 | 0.00 |
| 2 | Olivia W | 0 | 0 | 0 | 0.00 |
| 3 | Rosalind F | 0 | 0 | 0 | 0.00 |
| 7 | Emily M | 0 | 0 | 0 | 0.00 |
| 26 | Cheyenne D | 0 | 0 | 0 | 0.00 |
| 28 | Charlotte J | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Rachel B |
| Susie W |
| Tonya J |
| No Officials Entered |