TillsonburgFUN 3 WESTBRYA | 2 |
TillsonburgFUN 3 WESTVANP | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31026 | Sat, Nov. 11, 2023 11:00 AM | Tillsonburg Community Centre | TillsonburgFUN 3 WESTBRYA | TillsonburgFUN 3 WESTVANP |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| TillsonburgFUN 3 WESTBRYA | 1 | 1 | 0 | 0 | 2 |
| TillsonburgFUN 3 WESTVANP | 12 | 5 | 0 | 0 | 17 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| TillsonburgFUN 3 WESTBRYA | 2 | 0 | 0 | 0 | 2 |
| TillsonburgFUN 3 WESTVANP | 9 | 0 | 0 | 0 | 9 |
| Power Plays | |
|---|---|
| TillsonburgFUN 3 WESTBRYA | -- |
| TillsonburgFUN 3 WESTVANP | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Olivia W | 1 | 0 | 1 | 0.00 |
| 16 | Joely L | 1 | 0 | 1 | 0.00 |
| 3 | Rosalind F | 0 | 0 | 0 | 0.00 |
| 7 | Emily M | 0 | 0 | 0 | 0.00 |
| 11 | Emma V | 0 | 0 | 0 | 0.00 |
| 14 | Hadley W | 0 | 0 | 0 | 0.00 |
| 24 | Oakley P | 0 | 0 | 0 | 0.00 |
| 26 | Cheyenne D | 0 | 0 | 0 | 0.00 |
| 28 | Charlotte J | 0 | 0 | 0 | 0.00 |
| 58 | Brooklyn W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda W |
| Josiah P |
| Rachel B |
| Susie W |
| Tonya J |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Sophia A | 4 | 2 | 6 | 0.00 |
| 5 | Everly P | 2 | 3 | 5 | 0.00 |
| 17 | Ava S | 3 | 1 | 4 | 0.00 |
| 12 | Emily P | 3 | 0 | 3 | 0.00 |
| 22 | Emma M | 3 | 0 | 3 | 0.00 |
| 6 | Hailey B | 1 | 2 | 3 | 0.00 |
| 10 | Kennedy H | 1 | 0 | 1 | 0.00 |
| 8 | Evelyn J | 0 | 1 | 1 | 0.00 |
| 19 | Indie J | 0 | 1 | 1 | 0.00 |
| 4 | Hayden M | 0 | 0 | 0 | 0.00 |
| 7 | Scarlett T | 0 | 0 | 0 | 0.00 |
| 31 | Chloe B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alysha A |
| Jason H |
| Makenzie B |
| No Officials Entered |